Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,329.35 | ↘ −64.94 | ↘ −4.66% | |
| USD/MT | 1,394.29 | ↘ −48.11 | ↘ −3.34% | |
| USD/MT | 1,442.40 | ↘ −48.41 | ↘ −3.25% | |
| USD/MT | 1,490.81 | ↘ −24.97 | ↘ −1.65% | |
| USD/MT | 1,515.78 | ↘ −2.98 | ↘ −0.20% | |
| USD/MT | 1,518.76 | — | — |
Dated market information. These are market reference prices, not sales quotations.