Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 929.19 | → 0.00 | → 0.00% | |
| USD/MT | 929.19 | → 0.00 | → 0.00% | |
| USD/MT | 929.19 | ↘ −3.41 | ↘ −0.37% | |
| USD/MT | 932.60 | ↗ +0.68 | ↗ +0.07% | |
| USD/MT | 931.92 | ↗ +1.24 | ↗ +0.13% | |
| USD/MT | 930.68 | — | — |
Dated market information. These are market reference prices, not sales quotations.