Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 864.25 | → 0.00 | → 0.00% | |
| USD/MT | 864.25 | → 0.00 | → 0.00% | |
| USD/MT | 864.25 | ↘ −3.17 | ↘ −0.37% | |
| USD/MT | 867.42 | ↗ +0.63 | ↗ +0.07% | |
| USD/MT | 866.79 | ↗ +1.16 | ↗ +0.13% | |
| USD/MT | 865.63 | — | — |
Dated market information. These are market reference prices, not sales quotations.