Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,260.78 | ↘ −89.92 | ↘ −6.66% | |
| USD/MT | 1,350.70 | ↘ −29.98 | ↘ −2.17% | |
| USD/MT | 1,380.68 | ↗ +9.98 | ↗ +0.73% | |
| USD/MT | 1,370.70 | ↗ +31.06 | ↗ +2.32% | |
| USD/MT | 1,339.64 | ↗ +10.42 | ↗ +0.78% | |
| USD/MT | 1,329.22 | — | — |
Dated market information. These are market reference prices, not sales quotations.