Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 4,231.28 | → 0.00 | → 0.00% | |
| USD/MT | 4,231.28 | → 0.00 | → 0.00% | |
| USD/MT | 4,231.28 | ↘ −15.53 | ↘ −0.37% | |
| USD/MT | 4,246.81 | ↗ +3.11 | ↗ +0.07% | |
| USD/MT | 4,243.70 | ↗ +5.64 | ↗ +0.13% | |
| USD/MT | 4,238.06 | — | — |
Dated market information. These are market reference prices, not sales quotations.