Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,605.75 | → 0.00 | → 0.00% | |
| USD/MT | 1,605.75 | → 0.00 | → 0.00% | |
| USD/MT | 1,605.75 | ↘ −20.94 | ↘ −1.29% | |
| USD/MT | 1,626.69 | ↘ −9.54 | ↘ −0.58% | |
| USD/MT | 1,636.23 | ↗ +2.18 | ↗ +0.13% | |
| USD/MT | 1,634.05 | — | — |
Dated market information. These are market reference prices, not sales quotations.