Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,251.17 | ↘ −14.99 | ↘ −1.18% | |
| USD/MT | 1,266.16 | ↘ −21.00 | ↘ −1.63% | |
| USD/MT | 1,287.16 | ↘ −29.99 | ↘ −2.28% | |
| USD/MT | 1,317.15 | ↗ +11.50 | ↗ +0.88% | |
| USD/MT | 1,305.65 | → 0.00 | → 0.00% | |
| USD/MT | 1,305.65 | — | — |
Dated market information. These are market reference prices, not sales quotations.