Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 263.93 | ↘ −0.37 | ↘ −0.14% | |
| USD/MT | 264.30 | ↗ +0.37 | ↗ +0.14% | |
| USD/MT | 263.93 | ↗ +1.50 | ↗ +0.57% | |
| USD/MT | 262.43 | ↗ +0.75 | ↗ +0.29% | |
| USD/MT | 261.68 | ↗ +0.75 | ↗ +0.29% | |
| USD/MT | 260.93 | — | — |
Dated market information. These are market reference prices, not sales quotations.