Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,092.19 | ↘ −44.96 | ↘ −2.10% | |
| USD/MT | 2,137.15 | → 0.00 | → 0.00% | |
| USD/MT | 2,137.15 | ↘ −7.84 | ↘ −0.37% | |
| USD/MT | 2,144.99 | ↗ +1.57 | ↗ +0.07% | |
| USD/MT | 2,143.42 | ↗ +2.85 | ↗ +0.13% | |
| USD/MT | 2,140.57 | — | — |
Dated market information. These are market reference prices, not sales quotations.