Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 464.04 | → 0.00 | → 0.00% | |
| USD/MT | 464.04 | ↗ +8.33 | ↗ +1.83% | |
| USD/MT | 455.71 | → 0.00 | → 0.00% | |
| USD/MT | 455.71 | → 0.00 | → 0.00% | |
| USD/MT | 455.71 | → 0.00 | → 0.00% | |
| USD/MT | 455.71 | — | — |
Dated market information. These are market reference prices, not sales quotations.