Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 537.03 | ↘ −2.50 | ↘ −0.46% | |
| USD/MT | 539.53 | → 0.00 | → 0.00% | |
| USD/MT | 539.53 | ↘ −4.49 | ↘ −0.83% | |
| USD/MT | 544.02 | ↗ +0.40 | ↗ +0.07% | |
| USD/MT | 543.62 | ↘ −1.78 | ↘ −0.33% | |
| USD/MT | 545.40 | — | — |
Dated market information. These are market reference prices, not sales quotations.