Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 179.09 | → 0.00 | → 0.00% | |
| USD/MT | 179.09 | → 0.00 | → 0.00% | |
| USD/MT | 179.09 | ↘ −0.66 | ↘ −0.37% | |
| USD/MT | 179.75 | ↗ +0.13 | ↗ +0.07% | |
| USD/MT | 179.62 | ↗ +0.24 | ↗ +0.13% | |
| USD/MT | 179.38 | — | — |
Dated market information. These are market reference prices, not sales quotations.