Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,188.10 | → 0.00 | → 0.00% | |
| USD/MT | 2,188.10 | → 0.00 | → 0.00% | |
| USD/MT | 2,188.10 | ↘ −8.03 | ↘ −0.37% | |
| USD/MT | 2,196.13 | ↗ +1.60 | ↗ +0.07% | |
| USD/MT | 2,194.53 | ↗ +2.92 | ↗ +0.13% | |
| USD/MT | 2,191.61 | — | — |
Dated market information. These are market reference prices, not sales quotations.