Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 157.11 | → 0.00 | → 0.00% | |
| USD/MT | 157.11 | → 0.00 | → 0.00% | |
| USD/MT | 157.11 | ↘ −0.58 | ↘ −0.37% | |
| USD/MT | 157.69 | ↘ −1.64 | ↘ −1.03% | |
| USD/MT | 159.33 | ↗ +0.21 | ↗ +0.13% | |
| USD/MT | 159.12 | — | — |
Dated market information. These are market reference prices, not sales quotations.