Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,694.70 | ↘ −28.99 | ↘ −1.68% | |
| USD/MT | 1,723.69 | ↘ −1.00 | ↘ −0.06% | |
| USD/MT | 1,724.69 | ↘ −44.49 | ↘ −2.51% | |
| USD/MT | 1,769.18 | ↘ −30.49 | ↘ −1.69% | |
| USD/MT | 1,799.67 | ↗ +111.47 | ↗ +6.60% | |
| USD/MT | 1,688.20 | — | — |
Dated market information. These are market reference prices, not sales quotations.