Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 974.16 | ↘ −5.99 | ↘ −0.61% | |
| USD/MT | 980.15 | ↘ −23.98 | ↘ −2.39% | |
| USD/MT | 1,004.13 | ↘ −3.68 | ↘ −0.37% | |
| USD/MT | 1,007.81 | ↗ +0.73 | ↗ +0.07% | |
| USD/MT | 1,007.08 | ↗ +1.34 | ↗ +0.13% | |
| USD/MT | 1,005.74 | — | — |
Dated market information. These are market reference prices, not sales quotations.