Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 557.02 | → 0.00 | → 0.00% | |
| USD/MT | 557.02 | → 0.00 | → 0.00% | |
| USD/MT | 557.02 | ↘ −3.04 | ↘ −0.54% | |
| USD/MT | 560.06 | ↗ +0.41 | ↗ +0.07% | |
| USD/MT | 559.65 | ↘ −1.26 | ↘ −0.22% | |
| USD/MT | 560.91 | — | — |
Dated market information. These are market reference prices, not sales quotations.