Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 477.09 | → 0.00 | → 0.00% | |
| USD/MT | 477.09 | → 0.00 | → 0.00% | |
| USD/MT | 477.09 | ↘ −1.75 | ↘ −0.37% | |
| USD/MT | 478.84 | ↗ +2.86 | ↗ +0.60% | |
| USD/MT | 475.98 | ↘ −1.87 | ↘ −0.39% | |
| USD/MT | 477.85 | — | — |
Dated market information. These are market reference prices, not sales quotations.