Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/barrel | 88.12 | ↘ −7.97 | ↘ −8.29% | |
| USD/barrel | 96.09 | ↘ −0.37 | ↘ −0.38% | |
| USD/barrel | 96.46 | ↘ −7.66 | ↘ −7.36% | |
| USD/barrel | 104.12 | ↗ +2.12 | ↗ +2.08% | |
| USD/barrel | 102.00 | ↘ −0.78 | ↘ −0.76% | |
| USD/barrel | 102.78 | — | — |
Dated market information. These are market reference prices, not sales quotations.