Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,207.18 | ↗ +9.37 | ↗ +0.78% | |
| USD/MT | 1,197.81 | → 0.00 | → 0.00% | |
| USD/MT | 1,197.81 | ↗ +3.75 | ↗ +0.31% | |
| USD/MT | 1,194.06 | ↗ +7.50 | ↗ +0.63% | |
| USD/MT | 1,186.56 | ↗ +5.62 | ↗ +0.48% | |
| USD/MT | 1,180.94 | — | — |
Dated market information. These are market reference prices, not sales quotations.