Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 314.92 | → 0.00 | → 0.00% | |
| USD/MT | 314.92 | ↘ −3.75 | ↘ −1.18% | |
| USD/MT | 318.67 | → 0.00 | → 0.00% | |
| USD/MT | 318.67 | → 0.00 | → 0.00% | |
| USD/MT | 318.67 | → 0.00 | → 0.00% | |
| USD/MT | 318.67 | — | — |
Dated market information. These are market reference prices, not sales quotations.