Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,183.22 | ↘ −3.75 | ↘ −0.32% | |
| USD/MT | 1,186.97 | ↘ −18.73 | ↘ −1.55% | |
| USD/MT | 1,205.70 | ↘ −4.43 | ↘ −0.37% | |
| USD/MT | 1,210.13 | ↗ +14.04 | ↗ +1.17% | |
| USD/MT | 1,196.09 | ↗ +12.85 | ↗ +1.09% | |
| USD/MT | 1,183.24 | — | — |
Dated market information. These are market reference prices, not sales quotations.