Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 153.26 | → 0.00 | → 0.00% | |
| USD/MT | 153.26 | ↘ −0.37 | ↘ −0.24% | |
| USD/MT | 153.63 | ↘ −0.64 | ↘ −0.41% | |
| USD/MT | 154.27 | → 0.00 | → 0.00% | |
| USD/MT | 154.27 | ↘ −1.13 | ↘ −0.73% | |
| USD/MT | 155.40 | — | — |
Dated market information. These are market reference prices, not sales quotations.