Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 739.30 | ↘ −13.50 | ↘ −1.79% | |
| USD/MT | 752.80 | ↘ −20.99 | ↘ −2.71% | |
| USD/MT | 773.79 | ↘ −7.50 | ↘ −0.96% | |
| USD/MT | 781.29 | ↘ −9.75 | ↘ −1.23% | |
| USD/MT | 791.04 | ↗ +5.25 | ↗ +0.67% | |
| USD/MT | 785.79 | — | — |
Dated market information. These are market reference prices, not sales quotations.