Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,763.47 | → 0.00 | → 0.00% | |
| USD/MT | 1,763.47 | → 0.00 | → 0.00% | |
| USD/MT | 1,763.47 | ↘ −6.47 | ↘ −0.37% | |
| USD/MT | 1,769.94 | ↗ +21.33 | ↗ +1.22% | |
| USD/MT | 1,748.61 | ↗ +2.33 | ↗ +0.13% | |
| USD/MT | 1,746.28 | — | — |
Dated market information. These are market reference prices, not sales quotations.