Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,238.06 | ↘ −4.99 | ↘ −0.22% | |
| USD/MT | 2,243.05 | → 0.00 | → 0.00% | |
| USD/MT | 2,243.05 | ↘ −8.24 | ↘ −0.37% | |
| USD/MT | 2,251.29 | ↗ +1.65 | ↗ +0.07% | |
| USD/MT | 2,249.64 | ↘ −2.01 | ↘ −0.09% | |
| USD/MT | 2,251.65 | — | — |
Dated market information. These are market reference prices, not sales quotations.