Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,883.37 | → 0.00 | → 0.00% | |
| USD/MT | 1,883.37 | → 0.00 | → 0.00% | |
| USD/MT | 1,883.37 | ↘ −6.91 | ↘ −0.37% | |
| USD/MT | 1,890.28 | ↗ +1.38 | ↗ +0.07% | |
| USD/MT | 1,888.90 | ↗ +2.52 | ↗ +0.13% | |
| USD/MT | 1,886.38 | — | — |
Dated market information. These are market reference prices, not sales quotations.