Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,848.40 | ↘ −57.45 | ↘ −3.01% | |
| USD/MT | 1,905.85 | ↘ −14.98 | ↘ −0.78% | |
| USD/MT | 1,920.83 | ↘ −19.59 | ↘ −1.01% | |
| USD/MT | 1,940.42 | ↗ +8.94 | ↗ +0.46% | |
| USD/MT | 1,931.48 | ↘ −4.94 | ↘ −0.26% | |
| USD/MT | 1,936.42 | — | — |
Dated market information. These are market reference prices, not sales quotations.