Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 1,678.54 | ↘ −22.48 | ↘ −1.32% | |
| USD/MT | 1,701.02 | ↗ +3.74 | ↗ +0.22% | |
| USD/MT | 1,697.28 | ↘ −17.51 | ↘ −1.02% | |
| USD/MT | 1,714.79 | ↗ +38.83 | ↗ +2.32% | |
| USD/MT | 1,675.96 | ↗ +2.23 | ↗ +0.13% | |
| USD/MT | 1,673.73 | — | — |
Dated market information. These are market reference prices, not sales quotations.