Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,879.23 | → 0.00 | → 0.00% | |
| USD/MT | 2,879.23 | → 0.00 | → 0.00% | |
| USD/MT | 2,879.23 | ↗ +14.99 | ↗ +0.52% | |
| USD/MT | 2,864.24 | → 0.00 | → 0.00% | |
| USD/MT | 2,864.24 | → 0.00 | → 0.00% | |
| USD/MT | 2,864.24 | — | — |
Dated market information. These are market reference prices, not sales quotations.