Price history
→ · 6 records
| Date | Unit | Price | Change (USD) | Change (%) |
|---|---|---|---|---|
| USD/MT | 2,253.05 | → 0.00 | → 0.00% | |
| USD/MT | 2,253.05 | ↘ −29.97 | ↘ −1.31% | |
| USD/MT | 2,283.02 | ↘ −3.36 | ↘ −0.15% | |
| USD/MT | 2,286.38 | ↗ +1.67 | ↗ +0.07% | |
| USD/MT | 2,284.71 | ↗ +3.04 | ↗ +0.13% | |
| USD/MT | 2,281.67 | — | — |
Dated market information. These are market reference prices, not sales quotations.